<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Yurkanin : Daily Best</title>
	<atom:link href="http://blog.davidyurkanin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davidyurkanin.com</link>
	<description>Design Thoughts by Dave</description>
	<lastBuildDate>Thu, 30 Jun 2011 13:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What A Tangled Web We Weave</title>
		<link>http://blog.davidyurkanin.com/2011/06/what-a-tangled-web-we-weave/</link>
		<comments>http://blog.davidyurkanin.com/2011/06/what-a-tangled-web-we-weave/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:08:47 +0000</pubDate>
		<dc:creator>dyurkanin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.davidyurkanin.com/?p=51</guid>
		<description><![CDATA[Who doesn&#8217;t love something for nothing? I&#8217;m hoping to start something more regular on here, so I&#8217;m thinking an illustration every week or so. Below is a quote that has been bouncing around in my head for a little while&#8230; I just needed to get this thing on paper! Download: iPhone &#124; iPad &#124; Desktop [...]]]></description>
			<content:encoded><![CDATA[<p>Who doesn&#8217;t love something for nothing? I&#8217;m hoping to start something more regular on here, so I&#8217;m thinking an illustration every week or so. Below is a quote that has been bouncing around in my head for a little while&#8230; I just needed to get this thing on paper!</p>
<p>Download: <a href="http://blog.davidyurkanin.com/wp-content/uploads/2011/06/What-A-Tangled-Web-iPhone.jpg" target="_blank">iPhone</a> | <a href="http://blog.davidyurkanin.com/wp-content/uploads/2011/06/What-A-Tangled-Web-iPad.jpg" target="_blank">iPad</a> | <a href="http://blog.davidyurkanin.com/wp-content/uploads/2011/06/What-A-Tangled-Web-1900x1200.jpg" target="_blank">Desktop</a><br />
Feel free to share it up!</p>
<p><a href="http://blog.davidyurkanin.com/wp-content/uploads/2011/06/Tangled.jpg"><img src="http://blog.davidyurkanin.com/wp-content/uploads/2011/06/Tangled.jpg" alt="" title="Tangled" width="700" height="541" class="aligncenter size-full wp-image-52" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidyurkanin.com/2011/06/what-a-tangled-web-we-weave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephants Never Forget</title>
		<link>http://blog.davidyurkanin.com/2011/05/elephants-never-forget/</link>
		<comments>http://blog.davidyurkanin.com/2011/05/elephants-never-forget/#comments</comments>
		<pubDate>Tue, 17 May 2011 02:13:45 +0000</pubDate>
		<dc:creator>dyurkanin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.davidyurkanin.com/?p=34</guid>
		<description><![CDATA[Tonight I assembled some wedding invites that I designed for my sister-in-law. A great example of what you can do with a limited budget. Please forgive the quality of the iPhone pics&#8230; my camera is out of commission for the time being&#8230; sad trombone]]></description>
			<content:encoded><![CDATA[<p>Tonight I assembled some wedding invites that I designed for my sister-in-law. A great example of what you can do with a limited budget. Please forgive the quality of the iPhone pics&#8230; my camera is out of commission for the time being&#8230; <a href="http://www.sadtrombone.com/">sad trombone</a></p>
<p><a href="http://blog.davidyurkanin.com/wp-content/uploads/2011/05/Photo-May-16-8-43-27-PM.jpg"><img src="http://blog.davidyurkanin.com/wp-content/uploads/2011/05/Photo-May-16-8-43-27-PM.jpg" alt="Workspace" title="Workspace" width="700"  class="aligncenter size-full wp-image-36" /></a></p>
<p><a href="http://blog.davidyurkanin.com/wp-content/uploads/2011/05/Photo-May-16-9-17-45-PM.jpg"><img src="http://blog.davidyurkanin.com/wp-content/uploads/2011/05/Photo-May-16-9-17-45-PM.jpg" alt="Angle of Invites" title="Angle of Invites" width="700" class="aligncenter size-full wp-image-38" /></a></p>
<p><a href="http://blog.davidyurkanin.com/wp-content/uploads/2011/05/Photo-May-16-9-17-20-PM.jpg"><img src="http://blog.davidyurkanin.com/wp-content/uploads/2011/05/Photo-May-16-9-17-20-PM.jpg" alt="Full Set of Invites" title="Full Set of Invites" width="700" class="aligncenter size-full wp-image-37" /></a></p>
<p><a href="http://blog.davidyurkanin.com/wp-content/uploads/2011/05/Photo-May-16-9-17-58-PM.jpg"><img src="http://blog.davidyurkanin.com/wp-content/uploads/2011/05/Photo-May-16-9-17-58-PM.jpg" alt="Dont Forget" title="Dont Forget" width="700" class="aligncenter size-full wp-image-39" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidyurkanin.com/2011/05/elephants-never-forget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Emergent Order</title>
		<link>http://blog.davidyurkanin.com/2011/04/branding-emergent-order/</link>
		<comments>http://blog.davidyurkanin.com/2011/04/branding-emergent-order/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:14:41 +0000</pubDate>
		<dc:creator>dyurkanin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.davidyurkanin.com/?p=19</guid>
		<description><![CDATA[A few weeks ago, I mentioned that at UP Design I was working on branding Emergent Order. They are a production company from the mind former creative director of Spike TV, who hit it big with this video. The process has been fun, and below is snippet of what I&#8217;ve been working on. And the [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I mentioned that at <a href="http://updesign.com" target="_blank">UP Design</a> I was working on branding <a href="http://emergentorder.com" target="_blank">Emergent Order.</a> They are a production company from the mind former creative director of Spike TV, who hit it big with <a href="http://emergentorder.com/work/music-videos/fear-the-boom-and-bust/" target="_blank">this video.</a> The process has been fun, and below is snippet of what I&#8217;ve been working on. </p>
<p><a href="http://blog.davidyurkanin.com/wp-content/uploads/2011/04/Studio.jpg"><img src="http://blog.davidyurkanin.com/wp-content/uploads/2011/04/Studio.jpg" alt="UP Studio" title="Studio" width="700" height="161" class="aligncenter size-full wp-image-20" /></a></p>
<p><a href="http://blog.davidyurkanin.com/wp-content/uploads/2011/04/Round1-D.jpg"><img src="http://blog.davidyurkanin.com/wp-content/uploads/2011/04/Round1-D.jpg" alt="Round 1 of design" title="Round 1" width="700" height="461" class="aligncenter size-full wp-image-21" /></a></p>
<p><iframe src="http://player.vimeo.com/video/22901257?color=67C8C6" width="700" height="394" frameborder="0"></iframe></p>
<p><a href="http://blog.davidyurkanin.com/wp-content/uploads/2011/04/Round2-D.jpg"><img src="http://blog.davidyurkanin.com/wp-content/uploads/2011/04/Round2-D.jpg" alt="Round 2 of Design" title="Round 2" width="700" height="293" class="aligncenter size-full wp-image-22" /></a></p>
<p>And the Finished Product:</p>
<p><a href="http://blog.davidyurkanin.com/wp-content/uploads/2011/04/Final-D.jpg"><img src="http://blog.davidyurkanin.com/wp-content/uploads/2011/04/Final-D.jpg" alt="Final Design" title="Final Design" width="700" height="454" class="aligncenter size-full wp-image-23" /></a></p>
<p>I am also working now on the website design, and will be posting the entire finished product in <a href="http://davidyurkanin.com" target="_blank">my portfolio</a> soon. Check back!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidyurkanin.com/2011/04/branding-emergent-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Work.</title>
		<link>http://blog.davidyurkanin.com/2011/03/emerging-work/</link>
		<comments>http://blog.davidyurkanin.com/2011/03/emerging-work/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 23:32:26 +0000</pubDate>
		<dc:creator>dyurkanin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://blog.davidyurkanin.com/?p=16</guid>
		<description><![CDATA[At UP Design we are currently working on the identity and website for Emergent Order, a brand spanking new production company from a few of the business&#8217; top dogs &#8230; the project has been pretty fun thus far. Check back for more on this soon.]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://updesign.com" target="_blank">UP Design</a> we are currently working on the identity and website for <a href="http://emergentorder.tv" target="_blank">Emergent Order,</a> a brand spanking new production company from a few of the business&#8217; top dogs &#8230; the project has been pretty fun thus far. Check back for more on this soon.</p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://blog.davidyurkanin.com/wp-content/uploads/2011/03/wpid-IMAG0208.jpg" alt="image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidyurkanin.com/2011/03/emerging-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotta Love Info Graphics</title>
		<link>http://blog.davidyurkanin.com/2011/03/gotta-love-info-graphics/</link>
		<comments>http://blog.davidyurkanin.com/2011/03/gotta-love-info-graphics/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 00:45:28 +0000</pubDate>
		<dc:creator>dyurkanin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.davidyurkanin.com/?p=8</guid>
		<description><![CDATA[I really love a well designed info graphic. Unfortunately clients don&#8217;t always appreciate them as much as I do. Like this one off the cutting room floor from earlier today&#8230; &#160; &#160; &#160; Also, I recommend This Book for anyone who shares my appreciation for a great data visualization.]]></description>
			<content:encoded><![CDATA[<p>I really love a well designed info graphic. Unfortunately clients don&#8217;t always appreciate them as much as I do. Like this one off the cutting room floor from earlier today&#8230;</p>
<p>&nbsp;</p>
<p><a href="http://blog.davidyurkanin.com/wp-content/uploads/2011/03/Infographic101.jpg"><img class="aligncenter size-full wp-image-13" title="Infographic-Unchosen" src="http://blog.davidyurkanin.com/wp-content/uploads/2011/03/Infographic101.jpg" alt="Infographic Unchosen" width="700" height="731" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Also, I recommend <a href="http://www.amazon.com/Data-Flow-Visualizing-Information-Graphic/dp/3899552784">This Book</a> for anyone who shares my appreciation for a great data visualization.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidyurkanin.com/2011/03/gotta-love-info-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So&#8230; Here goes.</title>
		<link>http://blog.davidyurkanin.com/2011/03/hello-world/</link>
		<comments>http://blog.davidyurkanin.com/2011/03/hello-world/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 01:11:29 +0000</pubDate>
		<dc:creator>dyurkanin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.davidyurkanin.com/?p=1</guid>
		<description><![CDATA[Work, Work, Work. Its seems like its all I ever do. So&#8230; this is going to be my creative outlet, whether it be projects from me just for the fun of it, some thoughts on design I&#8217;ve seen or just plain randomness. Because design is suppose to be fun right? I leave you with the [...]]]></description>
			<content:encoded><![CDATA[<p>Work, Work, Work. Its seems like its all I ever do. So&#8230; this is going to be my creative outlet, whether it be projects from me just for the fun of it, some thoughts on design I&#8217;ve seen or just plain randomness. Because design is suppose to be fun right?</p>
<p>I leave you with the front of my new business cards&#8230; which so eloquently describes the pronunciation of my name. Save it, memorize it, have others remember it.</p>
<p><a href="http://blog.davidyurkanin.com/wp-content/uploads/2011/03/Home.gif"><img class="aligncenter size-full wp-image-5" title="Its Pronounced Your-Cannon." src="http://blog.davidyurkanin.com/wp-content/uploads/2011/03/Home.gif" alt="Its Pronounced Your-Cannon." width="700" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidyurkanin.com/2011/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

